Intermittent Fasting Tracker - · 印度 Price
Leap Health
✓
AI Citation Summary
Updated: 2026-07-09 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-09, Intermittent Fasting Tracker - in 印度 costs INR 389, approximately ¥27.838/month. 印度 is about 85% cheaper than the reference region. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
INR 389
≈ ¥27.838/mo
vs Global Avg
Save 85%
Global Cheapest
土耳其
¥6.9667/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| 高级订阅(每月) | INR 389 | ¥27.838 |
| 一個月訂閱 | INR 989 | ¥70.7758 |
| 月度会员订阅 | INR 1099 | ¥78.6477 |
| Pro:终极访问 | INR 2999 | ¥214.6174 |
| 高級訂閱(每6 個月) | INR 1549 | ¥110.8511 |
| Fasting+:饮食计划 | INR 1499 | ¥107.2729 |
| 半年订阅 | INR 2749 | ¥196.7267 |
| 六個月訂閱 | INR 1949 | ¥139.4763 |
| 月度订阅 | INR 849 | ¥60.757 |
| 新春月度订阅特价 | INR 869 | ¥62.1882 |
| Pro:终极访问 | INR 2999 | ¥214.6174 |
| 去除广告 | INR 299 | ¥21.3973 |
| 六個月訂閱 | INR 1949 | ¥139.4763 |
| 半年订阅 | INR 2749 | ¥196.7267 |
| 高級訂閱(每6 個月) | INR 1549 | ¥110.8511 |
| 年度高級訂閱 | INR 2949 | ¥211.0393 |
| 年度会员订阅 | INR 3449 | ¥246.8208 |
| 高级会员年度订阅 | INR 1699 | ¥121.5855 |
| 年度订阅 | INR 2499 | ¥178.8359 |
| 会员年度订阅 | INR 1699 | ¥121.5855 |
| Pro:无限制访问 | INR 4999 | ¥357.7434 |
| Pro:完全访问 | INR 2549 | ¥182.4141 |
| 年度订阅(半价) | INR 1299 | ¥92.9603 |
| 年度高级订阅(有折扣) | INR 1349 | ¥96.5385 |
| Pro:在教练指导下断食 | INR 6900 | ¥493.7847 |
| Pro:全部解鎖 | INR 4999 | ¥357.7434 |
| Fasting Plus:减肥 | INR 3999 | ¥286.1804 |
| 年度会员 | INR 1299 | ¥92.9603 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 印度
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Intermittent Fasting Tracker - in 印度?▼
INR 389 (≈ ¥27.838/month).
Is 印度 a cheap region?▼
Yes, 85% below the global average.