2nd Line - Second phone number · 台湾 Price
Patel Sardarben
✓
AI Citation Summary
Updated: 2026-07-09 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-09, 2nd Line - Second phone number in 台湾 costs TWD 790, approximately ¥167.6088/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
TWD 790
≈ ¥167.6088/mo
Global Cheapest
土耳其
¥5.2268/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Monthly 3rd Number | TWD 790 | ¥167.6088 |
| Monthly 2nd Number | TWD 790 | ¥167.6088 |
| Monthly Basic Number | TWD 790 | ¥167.6088 |
| 2nd Line Gold - Monthly | TWD 670 | ¥142.1492 |
| 2nd Line Monthly Premium | TWD 490 | ¥103.9599 |
| 2nd Line Monthly Premium | TWD 390 | ¥82.7436 |
| Activate 2nd Number - Monthly | TWD 360 | ¥76.3787 |
| Activate 3rd Number - Monthly | TWD 360 | ¥76.3787 |
| Weekly Basic Number | TWD 220 | ¥46.6759 |
| Yearly 3rd Number | TWD 5990 | ¥1270.8564 |
| Activate 2nd Number - Weekly | TWD 190 | ¥40.311 |
| Activate 3rd Number - Weekly | TWD 190 | ¥40.311 |
| Activate 2nd Number - Weekly | TWD 170 | ¥36.0677 |
| Text + Call Now Unlimited Calling | TWD 200 | ¥42.4326 |
| Weekly 2nd Number | TWD 220 | ¥46.6759 |
| Weekly 3rd Number | TWD 220 | ¥46.6759 |
| Yearly Basic Number | TWD 5990 | ¥1270.8564 |
| 2nd Line: Second Phone Number+ | TWD 2390 | ¥507.0696 |
| 2nd Line Gold - Yearly | TWD 3390 | ¥719.2326 |
| 2nd Line Limited Time Offer | TWD 1990 | ¥422.2044 |
| Weekly 3rd Number | TWD 220 | ¥46.6759 |
| Weekly 2nd Number | TWD 220 | ¥46.6759 |
| Weekly Basic Number | TWD 220 | ¥46.6759 |
| Activate 2nd Number - Weekly | TWD 170 | ¥36.0677 |
| Text + Call Now Unlimited Calling | TWD 200 | ¥42.4326 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 台湾
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is 2nd Line - Second phone number in 台湾?▼
TWD 790 (≈ ¥167.6088/month).
Is 台湾 a cheap region?▼
About the same as the global average.