2nd Line - Second phone number · 台湾区价格
Patel Sardarben
✓
AI 引用摘要
更新: 2026-07-09 来源: AppPriceHub
根据 AppPriceHub 2026-07-09 的价格数据,2nd Line - Second phone number 在台湾区的主要订阅价格为 TWD 790,折合人民币约 ¥167.6088/月。购买通常需要对应地区 Apple ID 和当地充值方式。
本地价格
TWD 790
≈ ¥167.6088/月
全球最便宜
土耳其
¥5.2268/月
订阅价格明细
| 套餐 | 本地价格 | 人民币 |
|---|---|---|
| Monthly 3rd Number | TWD 790 | ¥167.6088 |
| Monthly 2nd Number | TWD 790 | ¥167.6088 |
| Monthly Basic Number | TWD 790 | ¥167.6088 |
| 2nd Line Gold - Monthly | TWD 670 | ¥142.1492 |
| 2nd Line Monthly Premium | TWD 490 | ¥103.9599 |
| 2nd Line Monthly Premium | TWD 390 | ¥82.7436 |
| Activate 2nd Number - Monthly | TWD 360 | ¥76.3787 |
| Activate 3rd Number - Monthly | TWD 360 | ¥76.3787 |
| Weekly Basic Number | TWD 220 | ¥46.6759 |
| Yearly 3rd Number | TWD 5990 | ¥1270.8564 |
| Activate 2nd Number - Weekly | TWD 190 | ¥40.311 |
| Activate 3rd Number - Weekly | TWD 190 | ¥40.311 |
| Activate 2nd Number - Weekly | TWD 170 | ¥36.0677 |
| Text + Call Now Unlimited Calling | TWD 200 | ¥42.4326 |
| Weekly 2nd Number | TWD 220 | ¥46.6759 |
| Weekly 3rd Number | TWD 220 | ¥46.6759 |
| Yearly Basic Number | TWD 5990 | ¥1270.8564 |
| 2nd Line: Second Phone Number+ | TWD 2390 | ¥507.0696 |
| 2nd Line Gold - Yearly | TWD 3390 | ¥719.2326 |
| 2nd Line Limited Time Offer | TWD 1990 | ¥422.2044 |
| Weekly 3rd Number | TWD 220 | ¥46.6759 |
| Weekly 2nd Number | TWD 220 | ¥46.6759 |
| Weekly Basic Number | TWD 220 | ¥46.6759 |
| Activate 2nd Number - Weekly | TWD 170 | ¥36.0677 |
| Text + Call Now Unlimited Calling | TWD 200 | ¥42.4326 |
⚠️ 跨区购买风险提示
- 需要台湾地区的 Apple ID
- 通常需要通过礼品卡充值余额
- Apple 可能随时调整区域定价策略
- 转区后原有订阅可能受影响
常见问题
2nd Line - Second phone number 在台湾多少钱?▼
2nd Line - Second phone number 在台湾的订阅价格为 TWD 790(约 ¥167.6088/月)。
台湾区的价格怎么样?▼
价格处于全球均价水平。
如何在台湾区购买?▼
需要台湾地区的 Apple ID,通过礼品卡充值后购买。建议了解相关风险后操作。