Where was I ? · 香港 Price
Weiren Hsiao
✓
AI Citation Summary
Updated: 2026-07-09 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-09, Where was I ? in 香港 costs HKD 8, approximately ¥6.9389/month. 香港 is about 73% cheaper than the reference region. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
HKD 8
≈ ¥6.9389/mo
vs Global Avg
Save 73%
Global Cheapest
埃及
¥0.4167/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| National Parks Collection - U.S. | HKD 8 | ¥6.9389 |
| Data Import Export Support | HKD 170 | ¥147.4509 |
| National Parks - Canada | HKD 50 | ¥43.3679 |
| Photo Check-in Unlimited | HKD 170 | ¥147.4509 |
| National Parks Collection - France | HKD 24 | ¥20.8166 |
| National Parks Collection - Japan | HKD 37 | ¥32.0922 |
| National Parks Collection - Taiwan | HKD 11 | ¥9.5409 |
| Photo Check-in Unlimited | HKD 170 | ¥147.4509 |
| National Parks Collection - Germany | HKD 11 | ¥9.5409 |
| National Parks Collection - Japan | HKD 37 | ¥32.0922 |
| National Parks Collection - Taiwan | HKD 11 | ¥9.5409 |
| National Parks Collection - U.S. | HKD 8 | ¥6.9389 |
| 100 Fine Castles of Japan | HKD 22 | ¥19.0819 |
| Data Import Export Support | HKD 170 | ¥147.4509 |
| National Parks - Austria | HKD 11 | ¥9.5409 |
| National Parks - Canada | HKD 50 | ¥43.3679 |
| National Parks - China | HKD 11 | ¥9.5409 |
| National Parks - Great Britain | HKD 37 | ¥32.0922 |
| National Parks Collection - France | HKD 24 | ¥20.8166 |
| National Parks Collection - Germany | HKD 11 | ¥9.5409 |
| National Parks - China | HKD 11 | ¥9.5409 |
| National Parks - Great Britain | HKD 37 | ¥32.0922 |
| National Parks - Austria | HKD 11 | ¥9.5409 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 香港
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Where was I ? in 香港?▼
HKD 8 (≈ ¥6.9389/month).
Is 香港 a cheap region?▼
Yes, 73% below the global average.