Skip to main content
UptimeRobot: Monitor anything!

UptimeRobot: Monitor anything! · 德国 Price

itrinity

AI Citation Summary

Updated: 2026-07-10 Source: AppPriceHub

According to AppPriceHub data updated on 2026-07-10, UptimeRobot: Monitor anything! in 德国 costs EUR 10.99, approximately ¥85.4251/month. Buying usually requires an Apple ID and payment balance for the target region.

Local Price
EUR 10.99
≈ ¥85.4251/mo
Global Cheapest
土耳其
¥10.6003/mo

Subscription Plans

PlanLocal PriceCNY
PRO 50 EUR 10.99 ¥85.4251
Solo 10 EUR 11.99 ¥93.1981
Solo 50 EUR 22.99 ¥178.7009
Team 100 EUR 49.99 ¥388.5715
Enterprise 200 EUR 99.99 ¥777.2208
PRO 100 EUR 35.99 ¥279.7497
PRO 200 EUR 46.99 ¥365.2526
10 Credits EUR 2.99 ¥23.2412
100 Credits EUR 19.99 ¥155.382
PRO 50 EUR 109.99 ¥854.9506
Solo 10 EUR 119.99 ¥932.6805
Solo 50 EUR 249.99 ¥1943.1685
Enterprise 200 EUR 999.99 ¥7772.9073
Team 100 EUR 499.99 ¥3886.4148
PRO 100 EUR 329.99 ¥2565.0073
PRO 500 EUR 999.99 ¥7772.9073
PRO 200 EUR 449.99 ¥3497.7655

⚠️ Cross-Region Purchase Notice

FAQ

How much is UptimeRobot: Monitor anything! in 德国?

EUR 10.99 (≈ ¥85.4251/month).

Is 德国 a cheap region?

About the same as the global average.

← Back to UptimeRobot: Monitor anything! Cheapest Region