spacedesk - USB Display for PC · 菲律宾 Price
datronicsoft Technology GmbH
✓
AI Citation Summary
Updated: 2026-07-09 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-09, spacedesk - USB Display for PC in 菲律宾 costs PHP 1190, approximately ¥131.7009/month. 菲律宾 is about 73% cheaper than the reference region. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
PHP 1190
≈ ¥131.7009/mo
vs Global Avg
Save 73%
Global Cheapest
印尼
¥56.471/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Business License: 1 connection | PHP 1190 | ¥131.7009 |
| Business License: 46-50 Conn. | PHP 599 | ¥66.2931 |
| Business License: 36-40 Conn. | PHP 1490 | ¥164.9028 |
| Business License: 41-45 Conn. | PHP 999 | ¥110.5623 |
| Business License: 31-35 Conn. | PHP 2290 | ¥253.4412 |
| Business License: 16-20 Conn. | PHP 3490 | ¥386.2488 |
| Business License: 21-25 Conn. | PHP 2990 | ¥330.9123 |
| Business License: 6-10 Conn. | PHP 4490 | ¥496.9218 |
| Business License: 26-30 Conn. | PHP 2990 | ¥330.9123 |
| Business License: 36-40 Conn. | PHP 1490 | ¥164.9028 |
| Business License: 41-45 Conn. | PHP 999 | ¥110.5623 |
| Business License: 46-50 Conn. | PHP 599 | ¥66.2931 |
| Business License: 1 connection | PHP 1190 | ¥131.7009 |
| Business License: 11-15 Conn. | PHP 3990 | ¥441.5853 |
| Business License: 16-20 Conn. | PHP 3490 | ¥386.2488 |
| Business License: 21-25 Conn. | PHP 2990 | ¥330.9123 |
| Business License: 26-30 Conn. | PHP 2990 | ¥330.9123 |
| Business License: 31-35 Conn. | PHP 2290 | ¥253.4412 |
| Business License: 11-15 Conn. | PHP 3990 | ¥441.5853 |
| Business License: 6-10 Conn. | PHP 4490 | ¥496.9218 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 菲律宾
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is spacedesk - USB Display for PC in 菲律宾?▼
PHP 1190 (≈ ¥131.7009/month).
Is 菲律宾 a cheap region?▼
Yes, 73% below the global average.