Second Phone Number: 2nd eSIM · 香港 Price
Municorn Limited
✓
AI Citation Summary
Updated: 2026-07-09 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-09, Second Phone Number: 2nd eSIM in 香港 costs HKD 228, approximately ¥198.0643/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
HKD 228
≈ ¥198.0643/mo
Global Cheapest
韩国
¥29.8452/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Second Phone Premium (month) | HKD 228 | ¥198.0643 |
| Phone for Travel | HKD 228 | ¥198.0643 |
| Second Phone Premium (monthly) | HKD 188 | ¥163.3162 |
| 3 month come back offer | HKD 288 | ¥250.1865 |
| Second Phone Premium (quarter) | HKD 388 | ¥337.0568 |
| Quarter special offer | HKD 288 | ¥250.1865 |
| Quarter Intro | HKD 288 | ¥250.1865 |
| Month special offer | HKD 188 | ¥163.3162 |
| 6 month come back offer | HKD 488 | ¥423.9271 |
| 1 month comeback offer | HKD 188 | ¥163.3162 |
| Semi-annual subscription | HKD 588 | ¥510.7974 |
| Second Phone Premium (quarter) | HKD 388 | ¥337.0568 |
| Quarter special offer | HKD 288 | ¥250.1865 |
| Change number | HKD 38 | ¥33.0107 |
| International Calls&SMS | HKD 148 | ¥128.568 |
| International Calls&SMS Medium | HKD 228 | ¥198.0643 |
| 3 month come back offer | HKD 288 | ¥250.1865 |
| Second Phone Premium (week) | HKD 118 | ¥102.507 |
| Second Phone Number: Call Text | HKD 118 | ¥102.507 |
| 1 week Plan | HKD 128 | ¥111.194 |
| 6 month come back offer | HKD 488 | ¥423.9271 |
| Second Phone Save Number 1yr | HKD 188 | ¥163.3162 |
| Second Phone Premium (yearly) | HKD 388 | ¥337.0568 |
| Second Phone Number: Call Text | HKD 118 | ¥102.507 |
| Second Phone Premium (week) | HKD 88 | ¥76.4459 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 香港
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Second Phone Number: 2nd eSIM in 香港?▼
HKD 228 (≈ ¥198.0643/month).
Is 香港 a cheap region?▼
About the same as the global average.