must.fm for Spotify Stats · 尼日利亚 Price
VICTORY LABS S.L.
✓
AI Citation Summary
Updated: 2026-07-10 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-10, must.fm for Spotify Stats in 尼日利亚 costs NGN 12900, approximately ¥63.855/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
NGN 12900
≈ ¥63.855/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| premium | NGN 12900 | ¥63.855 |
| Weekly Plan | NGN 14900 | ¥73.755 |
| premium | NGN 79900 | ¥395.505 |
| Stats for Spotify Music | NGN 14900 | ¥73.755 |
| Spotify Stats Pro | NGN 29900 | ¥148.005 |
| Spotistats for Spotify Stats | NGN 29900 | ¥148.005 |
| Stats for Spotify Free | NGN 14900 | ¥73.755 |
| Weekly Plan | NGN 12900 | ¥63.855 |
| Spotistats for Spotify Music | NGN 5900 | ¥29.205 |
| Spotistats for Spotify Music | NGN 5900 | ¥29.205 |
| Spotistats for Spotify Stats | NGN 3900 | ¥19.305 |
| Stats for Spotify Music | NGN 2500 | ¥12.375 |
| premium | NGN 12900 | ¥63.855 |
| Spotify Stats | NGN 5900 | ¥29.205 |
| Spotify Stats | NGN 5900 | ¥29.205 |
| Stats for Spotify Music | NGN 2500 | ¥12.375 |
| Spotistats for Spotify Stats | NGN 3900 | ¥19.305 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 尼日利亚
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is must.fm for Spotify Stats in 尼日利亚?▼
NGN 12900 (≈ ¥63.855/month).
Is 尼日利亚 a cheap region?▼
About the same as the global average.