Skip to main content
Legends of Runeterra

Legends of Runeterra · 瑞士 Price

Riot Games

AI Citation Summary

Updated: 2026-07-10 Source: AppPriceHub

According to AppPriceHub data updated on 2026-07-10, Legends of Runeterra in 瑞士 costs CHF 9, approximately ¥75.805/month. Buying usually requires an Apple ID and payment balance for the target region.

Local Price
CHF 9
≈ ¥75.805/mo
Global Cheapest
尼日利亚
¥7.425/mo

Subscription Plans

PlanLocal PriceCNY
1000 total coins CHF 9 ¥75.805
1000 Total Coins CHF 7 ¥58.9595
1020 Total Coins CHF 8 ¥67.3822
11000 monedas totales CHF 70 ¥589.5947
11000 Total Coins CHF 90 ¥758.0503
2050 total coins CHF 18 ¥151.6101
2050 Total Coins CHF 15 ¥126.3417
2125 Total Coins CHF 15 ¥126.3417
3650 total coins CHF 30 ¥252.6834
3650 total de moedas CHF 25 ¥210.5695
395 Total Coins CHF 3 ¥25.2683
4400 Münzen CHF 30 ¥252.6834
475 total coins CHF 4 ¥33.6911
475 total de moedas CHF 4 ¥33.6911
5350 total coins CHF 40 ¥336.9112
5350 total de moedas CHF 40 ¥336.9112
5525 Münzen CHF 37 ¥311.6429

⚠️ Cross-Region Purchase Notice

FAQ

How much is Legends of Runeterra in 瑞士?

CHF 9 (≈ ¥75.805/month).

Is 瑞士 a cheap region?

About the same as the global average.

← Back to Legends of Runeterra Cheapest Region