Lawfully Case Tracker · 香港 Price
Lawfully, Inc.
✓
AI Citation Summary
Updated: 2026-07-09 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-09, Lawfully Case Tracker in 香港 costs HKD 93, approximately ¥80.7894/month. 香港 is about 59% cheaper than the reference region. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
HKD 93
≈ ¥80.7894/mo
vs Global Avg
Save 59%
Global Cheapest
土耳其
¥23.9613/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Lawfully Premium (1 Month) | HKD 93 | ¥80.7894 |
| Lawfully Premium 50% Sale | HKD 118 | ¥102.507 |
| Case Pro Unlimited (1 Month) | HKD 118 | ¥102.507 |
| Case Pro Unlimited (3 Months) | HKD 233 | ¥202.4078 |
| Case Pro Unlimited_A(3 Months) | HKD 233 | ¥202.4078 |
| Case Pro Unlimited_B(3 Months) | HKD 233 | ¥202.4078 |
| Case Pro Unlimited_C(3 Months) | HKD 233 | ¥202.4078 |
| Case Pro Unlimited_D(3 Months) | HKD 233 | ¥202.4078 |
| Case Pro Unlimited_E(3 Months) | HKD 233 | ¥202.4078 |
| Lawfully Premium (3 Months) | HKD 233 | ¥202.4078 |
| Lawfully Premium (3 Months) | HKD 188 | ¥163.3162 |
| Gem 110 | HKD 88 | ¥76.4459 |
| Case Pro Unlimited (3 Months) | HKD 233 | ¥202.4078 |
| Case Pro Unlimited_A(3 Months) | HKD 233 | ¥202.4078 |
| Lawfully Premium 50% Sale | HKD 118 | ¥102.507 |
| Case Pro Unlimited_E(3 Months) | HKD 233 | ¥202.4078 |
| Case Pro Unlimited_B(3 Months) | HKD 233 | ¥202.4078 |
| Case Pro Unlimited_D(3 Months) | HKD 233 | ¥202.4078 |
| Case Pro Unlimited_C(3 Months) | HKD 233 | ¥202.4078 |
| Case Pro Unlimited_A (1 Year) | HKD 1188 | ¥1032.0192 |
| Lawfully Premium (1 Year) | HKD 1188 | ¥1032.0192 |
| Case Pro Unlimited (1 Year) | HKD 1188 | ¥1032.0192 |
| Case Pro Unlimited 51% Sale | HKD 688 | ¥597.6677 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 香港
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Lawfully Case Tracker in 香港?▼
HKD 93 (≈ ¥80.7894/month).
Is 香港 a cheap region?▼
Yes, 59% below the global average.