Clash Royale · 印度 Price
Supercell
✓
AI Citation Summary
Updated: 2026-07-09 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-09, Clash Royale in 印度 costs INR 449, approximately ¥32.1318/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
INR 449
≈ ¥32.1318/mo
Global Cheapest
印尼
¥6.064/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| 一包寶石 | INR 449 | ¥32.1318 |
| 一些寶石 | INR 89 | ¥6.3691 |
| 鑽石通行券 | INR 1099 | ¥78.6477 |
| 一桶寶石 | INR 899 | ¥64.3351 |
| 特惠活動 | INR 349 | ¥24.9755 |
| 鑽石通行券 | INR 1099 | ¥78.6477 |
| Offer | INR 159 | ¥11.3785 |
| Pase de diamante | INR 849 | ¥60.757 |
| 特惠活動 | INR 449 | ¥32.1318 |
| 一包寶石 | INR 449 | ¥32.1318 |
| 一桶寶石 | INR 899 | ¥64.3351 |
| 一些寶石 | INR 89 | ¥6.3691 |
| Diamond Pass | INR 599 | ¥42.8662 |
| Mini Pass | INR 1099 | ¥78.6477 |
| Oferta | INR 269 | ¥19.2504 |
| Oferta especial | INR 89 | ¥6.3691 |
| Oferta | INR 229 | ¥16.3879 |
| Offer | INR 129 | ¥9.2316 |
| Oferta especial | INR 89 | ¥6.3691 |
| Passe de diamante | INR 849 | ¥60.757 |
| Diamond Pass | INR 599 | ¥42.8662 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 印度
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Clash Royale in 印度?▼
INR 449 (≈ ¥32.1318/month).
Is 印度 a cheap region?▼
About the same as the global average.