2nd Line+ Second Phone Number · 日本 Price
ESIM TRAVEL DATA INC
✓
AI Citation Summary
Updated: 2026-07-09 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-09, 2nd Line+ Second Phone Number in 日本 costs JPY 2000, approximately ¥83.808/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
JPY 2000
≈ ¥83.808/mo
Global Cheapest
尼日利亚
¥29.205/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Monthly Pro 2nd Line+ Number | JPY 2000 | ¥83.808 |
| Verification Number Monthly | JPY 2500 | ¥104.76 |
| Second Phone Number Monthly | JPY 2000 | ¥83.808 |
| Second Verification Number Pro | JPY 2200 | ¥92.1888 |
| Monthly Verification Number | JPY 2500 | ¥104.76 |
| Extra 3 Line Phone Number | JPY 4500 | ¥188.568 |
| New Monthly Verification | JPY 2200 | ¥92.1888 |
| 500 eSim Credit for 2ndLine+ | JPY 1500 | ¥62.856 |
| Verification Number Yearly | JPY 6000 | ¥251.424 |
| 1000 Credit for SMS Texting | JPY 800 | ¥33.5232 |
| 2500 SMS Texting Credit | JPY 1100 | ¥46.0944 |
| Weekly Pro Number Offer | JPY 1500 | ¥62.856 |
| Yearly Pro 2nd Line+ Number | JPY 6000 | ¥251.424 |
| Pro Number Weekly Subscription | JPY 1000 | ¥41.904 |
| Second Number Pro Weekly | JPY 1500 | ¥62.856 |
| Weekly Pro 2nd Line+ Number | JPY 1500 | ¥62.856 |
| Weekly Pro Number New Offer | JPY 1000 | ¥41.904 |
| Second Yearly Verification Pro | JPY 6000 | ¥251.424 |
| Yearly Second Number 2nd Line | JPY 6000 | ¥251.424 |
| Second Number Pro Weekly | JPY 1500 | ¥62.856 |
| Weekly Pro 2nd Line+ Number | JPY 1500 | ¥62.856 |
| Weekly Pro Number Offer | JPY 1500 | ¥62.856 |
| Pro Number Weekly Subscription | JPY 1000 | ¥41.904 |
| Weekly Pro Number New Offer | JPY 1000 | ¥41.904 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 日本
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is 2nd Line+ Second Phone Number in 日本?▼
JPY 2000 (≈ ¥83.808/month).
Is 日本 a cheap region?▼
About the same as the global average.