新浪财经-新闻与资讯热点平台 · 台湾 Price
Beijing Sina Finance Information Service Co., Ltd.
✓
AI Citation Summary
Updated: 2026-07-09 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-09, 新浪财经-新闻与资讯热点平台 in 台湾 costs TWD 390, approximately ¥82.5689/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
TWD 390
≈ ¥82.5689/mo
Global Cheapest
中国
¥1/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| 88个财富币 | TWD 390 | ¥82.5689 |
| 38个财富币 | TWD 150 | ¥31.7573 |
| 8个财富币 | TWD 30 | ¥6.3515 |
| 28个财富币 | TWD 120 | ¥25.4058 |
| 35个财富币 | TWD 150 | ¥31.7573 |
| 28个财富币 | TWD 120 | ¥25.4058 |
| 298 fortune coins | TWD 1290 | ¥273.1124 |
| 3 fortune coins | TWD 30 | ¥6.3515 |
| 35个财富币 | TWD 150 | ¥31.7573 |
| 38个财富币 | TWD 150 | ¥31.7573 |
| 4288 fortune coins | TWD 20000 | ¥4234.3 |
| 68 fortune coins | TWD 320 | ¥67.7488 |
| 88个财富币 | TWD 390 | ¥82.5689 |
| 8个财富币 | TWD 30 | ¥6.3515 |
| 1个财富币 | TWD 30 | ¥6.3515 |
| 1个财富币 | TWD 30 | ¥6.3515 |
| 3 fortune coins | TWD 30 | ¥6.3515 |
| 4288 fortune coins | TWD 20000 | ¥4234.3 |
| 68个财富币 | TWD 320 | ¥67.7488 |
| 298 fortune coins | TWD 1290 | ¥273.1124 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 台湾
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is 新浪财经-新闻与资讯热点平台 in 台湾?▼
TWD 390 (≈ ¥82.5689/month).
Is 台湾 a cheap region?▼
About the same as the global average.