新浪财经-新闻与资讯热点平台 · 新加坡 Price
Beijing Sina Finance Information Service Co., Ltd.
✓
AI Citation Summary
Updated: 2026-07-09 Source: AppPriceHub
According to AppPriceHub data updated on 2026-07-09, 新浪财经-新闻与资讯热点平台 in 新加坡 costs SGD 19.98, approximately ¥105.1462/month. Buying usually requires an Apple ID and payment balance for the target region.
Local Price
SGD 19.98
≈ ¥105.1462/mo
Global Cheapest
中国
¥1/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| 88个财富币 | SGD 19.98 | ¥105.1462 |
| 38个财富币 | SGD 6.98 | ¥36.7328 |
| 8个财富币 | SGD 0.98 | ¥5.1573 |
| 368个财富币 | SGD 69.98 | ¥368.275 |
| 35个财富币 | SGD 6.98 | ¥36.7328 |
| 2888 fortune coins | SGD 599.98 | ¥3157.4397 |
| 3 fortune coins | SGD 0.98 | ¥5.1573 |
| 3588 fortune coins | SGD 699.98 | ¥3683.6972 |
| 35个财富币 | SGD 6.98 | ¥36.7328 |
| 368个财富币 | SGD 69.98 | ¥368.275 |
| 38个财富币 | SGD 6.98 | ¥36.7328 |
| 4288 fortune coins | SGD 899.98 | ¥4736.2122 |
| 5088 fortune coins | SGD 999.98 | ¥5262.4697 |
| 588 fortune coins | SGD 99.98 | ¥526.1522 |
| 68 fortune coins | SGD 14.98 | ¥78.8334 |
| 88个财富币 | SGD 19.98 | ¥105.1462 |
| 8个财富币 | SGD 0.98 | ¥5.1573 |
| 1498 fortune coins | SGD 299.98 | ¥1578.6672 |
| 1888 fortune coins | SGD 399.98 | ¥2104.9247 |
| 2598 fortune coins | SGD 599.98 | ¥3157.4397 |
| 3 fortune coins | SGD 0.98 | ¥5.1573 |
| 4288 fortune coins | SGD 899.98 | ¥4736.2122 |
| 5088 fortune coins | SGD 999.98 | ¥5262.4697 |
| 3588 fortune coins | SGD 699.98 | ¥3683.6972 |
| 2888 fortune coins | SGD 599.98 | ¥3157.4397 |
| 2598 fortune coins | SGD 599.98 | ¥3157.4397 |
| 1498 fortune coins | SGD 299.98 | ¥1578.6672 |
| 1888 fortune coins | SGD 399.98 | ¥2104.9247 |
| 588 fortune coins | SGD 99.98 | ¥526.1522 |
| 68个财富币 | SGD 14.98 | ¥78.8334 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 新加坡
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is 新浪财经-新闻与资讯热点平台 in 新加坡?▼
SGD 19.98 (≈ ¥105.1462/month).
Is 新加坡 a cheap region?▼
About the same as the global average.